<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Web Designer Wall - Design Trends and Tutorials</title>
	<link>http://www.webdesignerwall.com</link>
	<description>A wall of design ideas, web trends, and tutorials.</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:06:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Giveaway: iPhone Stickers</title>
		<description>First, I would like to thank everybody for reading Web Designer Wall and following me (@nickla) on Twitter. Today, I have iPhone stickers to give out to my followers only. I will be giving out 20 iPhone stickers (sponsored by Sticker Mule) with my illustration printed on it . All ...</description>
		<link>http://www.webdesignerwall.com/general/giveaway-iphone-stickers/</link>
			</item>
	<item>
		<title>Flashloaded Component Giveaways</title>
		<description>Flashloaded offers Flash components that help you to build cool Flash stuffs without having to code any Actionscript. The components are very easy to use and customize. Just drop the component on the stage, customize it via the parameter palette, and you are all set. In this contest, Flashloaded will ...</description>
		<link>http://www.webdesignerwall.com/general/flashloaded-component-giveaways/</link>
			</item>
	<item>
		<title>CSS3 Media Queries</title>
		<description>CSS2 allows you to specify stylesheet for specific media type such as screen or print. Now CSS3 makes it even more efficient by adding media queries. You can add expressions to media type to check for certain conditions and apply different stylesheets. For example, you can have one stylesheet for ...</description>
		<link>http://www.webdesignerwall.com/tutorials/css3-media-queries/</link>
			</item>
	<item>
		<title>Free Ticket to Frontend 2010 Norway</title>
		<description>I will be speaking at Frontend 2010 conference along with a big list of famous designers. The event will take place in Oslo, Norway on September 1st &#38; 2nd, 2010. I have a last minute free conference ticket to give away.  Enter a comment in this post before Aug ...</description>
		<link>http://www.webdesignerwall.com/general/free-ticket-to-frontend-2010-norway/</link>
			</item>
	<item>
		<title>Themify Launched</title>
		<description>You may probably notice that I haven't been updating Web Designer Wall for a while. I've been working very hard on a new project called Themify, a premium WordPress theme shop. It is a collaboration with Darcy Clarke, who is an amazing developer. Each theme is packed a framework and ...</description>
		<link>http://www.webdesignerwall.com/general/themify-launched/</link>
			</item>
	<item>
		<title>Free Ticket to FITC San Francisco</title>
		<description>I have a free FITC San Francisco to give away. To get it: you just need to enter a comment in this post before August 6, 2010 and the winner will be selected randomly. The event will take place in San Francisco between Aug 17th to 19th. If you are ...</description>
		<link>http://www.webdesignerwall.com/general/free-ticket-to-fitc-san-francisco/</link>
			</item>
	<item>
		<title>Interview With ZURB</title>
		<description>For those of you who been reading my blog should be familiar with ZURB. They are the guys who created those fantastic web apps &#8212; Bounce, Notable, and Verify. If you read online tutorials a lot, you may have probably stumbled upon their Playground before where they post various CSS ...</description>
		<link>http://www.webdesignerwall.com/general/interview-with-zurb/</link>
			</item>
	<item>
		<title>What Do You Think About Flash Now? Comment and Win</title>
		<description>Some people hate it, some people love it, but undoubtedly it is preferred in a wide variety of situations, from banners and online videos to rich internet applications. I'm talking about Flash of course. Take the comic strip below as an example. It was animated with BannerSnack and output as ...</description>
		<link>http://www.webdesignerwall.com/general/what-do-you-think-about-flash-now-comment-and-win/</link>
			</item>
	<item>
		<title>CSS3 Rounded Image With jQuery</title>
		<description>The other day I was trying to style CSS3 border-radius to image element and I realized that Firefox doesn't display border-radius on images. Then I figured a way to work around it &#8212; wrap a span tag around with the original image as a background-image. Thanks to Darcy Clarke for ...</description>
		<link>http://www.webdesignerwall.com/tutorials/css3-rounded-image-with-jquery/</link>
			</item>
	<item>
		<title>ScrollTo Posts With jQuery</title>
		<description>Inspired by the CargoCollective and David DeSandro's site, I asked my Twitter followers (@nickla) on how to do the scrollto posts with jQuery. Within a day, Ben Bodien of Neutron Creations sent back a quick demo on how to replicate the similar result with the ScrollTo plugin. The script finds ...</description>
		<link>http://www.webdesignerwall.com/tutorials/scrollto-posts-with-jquery/</link>
			</item>
	<item>
		<title>Cultural Considerations for Global Websites</title>
		<description>Guest Post by Lingo24
Web designers are a highly creative bunch. Whilst most will probably have a natural eye for what looks good and what doesn’t, experience is everything in the world of web design, and learning is a key part of the process en-route to the top. One of the ...</description>
		<link>http://www.webdesignerwall.com/general/cultural-considerations-for-global-websites/</link>
			</item>
	<item>
		<title>Giveaway: 10 Sets of Typefaces Cards</title>
		<description>Typefaces are &#34;top trumps&#34;-style card pack contains 20 well known designers (yes, I'm included in the cards). For each designer, a typeface was selected to match their overall vibe. Each card is individually designed to reflect this vibe, supported typographically with the selected typeface. I have 10 sets to give ...</description>
		<link>http://www.webdesignerwall.com/general/giveaway-10-sets-of-typefaces-cards/</link>
			</item>
	<item>
		<title>60 Free Handwritten &#038; Script Fonts</title>
		<description>People mostly use either serif or sans-serif fonts and often miss out the handwritten fonts. They are as important as the main font classifications. I particularly like to use handwritten fonts to highlight significant items in screen captures. They add the personal touch in my design and also provide great ...</description>
		<link>http://www.webdesignerwall.com/general/60-free-handwritten-script-fonts/</link>
			</item>
	<item>
		<title>10,000 Business Cards Giveaway</title>
		<description>Web Designer Wall is giving away 10,000 business cards sponsored by UPrinting. Uprinting has been in the industry for over 25 years. Check them out if you need printing services. Enter a comment in this post before June 18, 2010 for your chance to win 1,000 business card printing (full ...</description>
		<link>http://www.webdesignerwall.com/general/10000-business-cards-giveaway/</link>
			</item>
	<item>
		<title>Word of Mouth Marketing</title>
		<description>Guest post by ChoiceVendor
Graphic Designers: Grow your Business with Word of Mouth Marketing. Referrals have always been a great way for graphic designers to gain new customers. Now, B2B review websites are bringing these peer referrals and word-of-mouth recommendations online, creating new opportunities for firms and freelancers to easily promote ...</description>
		<link>http://www.webdesignerwall.com/general/word-of-mouth-marketing/</link>
			</item>
	<item>
		<title>Beautiful CSS3 Search Form</title>
		<description>Lately I've been playing around with CSS3 and discovered some new CSS tricks. Did you know you can make  a round circle with border-radius and  create inner shadow effect with box-shadow inset? Check out this beautiful search form demo that I've created with CSS gradient, border-radius, and box-shadow. ...</description>
		<link>http://www.webdesignerwall.com/tutorials/beautiful-css3-search-form/</link>
			</item>
	<item>
		<title>Voices That Matter: Conference 2010</title>
		<description>New Riders’ Voices That Matter: Web Design Conference, now in its fourth consecutive year, will take place June 28-29 in San Francisco and the timing couldn’t be better! Web design is undergoing an historic transformation: while the basics of HTML, CSS, and JavaScript haven't changed, the new and evolving functionality ...</description>
		<link>http://www.webdesignerwall.com/tutorials/voices-that-matter-conference-2010/</link>
			</item>
	<item>
		<title>Make Web Not War 2010 (Montreal)</title>
		<description>On Thursday May 27th, web developers from all over Canada will be coming together to talk about the ever evolving web, discover new platforms, take part in a codefest &#38; network with some of the best web developers in the country! With Keynote speaker Joel Perras, core developer of CakePHP ...</description>
		<link>http://www.webdesignerwall.com/general/make-web-not-war-2010-montreal/</link>
			</item>
	<item>
		<title>Applied Arts Design &#038; Ad Awards</title>
		<description>The Applied Arts Design &#38; Advertising Awards Call For Entry is currently open. It will be judged by an panel of highly regarded industry professionals, in a rigorous process developed over our two decades of awards experience. All entries must be received by May 7, 2010. Eligible for entry are ...</description>
		<link>http://www.webdesignerwall.com/general/applied-arts-design-ad-awards/</link>
			</item>
	<item>
		<title>Thoughts on CS5 @FITC Toronto 2010</title>
		<description>The FITC Toronto 2009 officially ended yesterday. Congrats to the award winners. My overall experience was pretty good. I've  attended FITC in the past four years and they are getting better and better. This year, I've learned a lot of new things about Flash, particularly the multitouch Flash content ...</description>
		<link>http://www.webdesignerwall.com/general/thoughts-on-cs5-fitc-toronto-2010/</link>
			</item>
</channel>
</rss>
